FLC-P 2040 Enclosed Sheet & Pipe Fiber Laser
Enclosed 2000 x 4000 mm sheet plus tube cutting
Enclosed large-format platform with an integrated pipe and profile unit for shops running oversize flat parts and tube work in one contained cell.

FLC-P 2040 in action

FLC-P 2040 specifications
| SPECIFICATIONS | VALUE |
|---|---|
| Working Area | 2000 x 4000 mm |
| Loading Capacity | 1200 kg |
| X-Y Axis Travel | 2020 x 4050 mm |
| Z Axis Travel | 350 mm |
| X-Y-Z Axis Guideway | 4 Point Ball Caged |
| X-Y Axis Drive System | Rack |
| Z Axis Drive System | Ballscrew |
| X-Y Axis Speed | 100 m/min |
| Z Axis Speed | 30 m/min |
| X-Y Position Accuracy | 0,05 mm |
| X-Y Repeatability Accuracy | 0,03 mm |
| Table Change Time | 10 sec |
| Laser Source | Raycus / Han’s / JPT |
| Laser Source Output Power | 2 kW 3 kW 4 kW 6 kW 8 kW 12 kW 20 kW |
| CNC Control System | Fscut |
| Laser Cutting Head | Raytools / BOCI / WSX |
| Assist Gases | Air/Oxygen/Nitrogen |
| Cooling Type | Water Cooling |
| Machine Weight | 11500 kg |
| Machine Dimensions (WxLxH) | 4400 x 10000 x 2120 mm |
| Graphic Format | dwg / dxf / stp |
| Voltage | 380 / 50 Hz |
| Certifications | CE / ISO |
| Warranty | 2 Years |
Specifications as published by the manufacturer for FLC-P 2040. Confirm the North American configuration and site requirements with Mekotek Canada.
Typical applications
- Large-format mixed fabrication
- Contained production environments