FLO 2040 Open Type Fiber Laser
Heavy 2000 x 4000 mm open-table fiber laser
The FLO 2040 steps up to a 2000 x 4000 mm bed on a heavy welded frame, holding accuracy on large structural and body panels that would otherwise be pre-cut before processing.

Open Fiber Lasers footage — shown: FLO 1530

FLO 2040 specifications
| SPECIFICATIONS | VALUE |
|---|---|
| Working Area | 2000 x 4000 mm ( 6.5 X 13 ft) |
| Loading Capacity | 1200 kg (2650 lbs) |
| X-Y Axis Travel | 2020 x 4050 mm (6.6 x 13.3 ft) |
| Z Axis Travel | 100 mm (3.94”) |
| X-Y-Z Axis Guideway | 4 Point Ball Caged |
| X-Y Axis Drive System | Rack |
| Z Axis Drive System | Ballscrew |
| X-Y Axis Speed | 80 m/min (3150 ipm) |
| Z Axis Speed | 30 m/min (1180 ipm) |
| X-Y Position Accuracy | 0.05 mm (0.002”) |
| X-Y Repeatability Accuracy | 0.03 mm (0.001”) |
| Laser Source | Raycus / JPT / Han’s |
| Laser Source Output Power | 1 kW 2 kW 3 kW |
| CNC Control System | Fscut |
| Laser Cutting Head | Raytools / BOCI / WSX |
| Assist Gases | Air / Oxygen / Nitrogen |
| Cooling Type | Water Cooling |
| Machine Weight | 4000 kg (8818 lbs) |
| Machine Dimensions (W x L x H) | 3000 x 5700 x 1980 mm (9.8 x 18.7 x 6.5 ft) |
| Graphic Format | dwg / dxf / stp |
| Electricity | 220 or 380 Volt / 3 phase / 60 Hz |
| Certifications | CE / ISO |
| Warranty | 2 Years |
Cutting Thickness
| Cutting Thickness | 1 kW | 2 kW | 3 kW |
|---|---|---|---|
| Carbon Steel | 10 mm (3/8”) | 14 mm (9/16”) | 16 mm (5/8”) |
| Stainless Steel | 3 mm (1/8”) | 5 mm (3/16”) | 6 mm (1/4”) |
| Aluminium | 2 mm (1/16”) | 4 mm (1/8”) | 5 mm (3/16”) |
| Brass | 2 mm (1/16”) | 4 mm (1/8”) | 5 mm (3/16”) |
Specifications as published by the manufacturer for FLO 2040. Confirm the North American configuration and site requirements with Mekotek Canada.
Typical applications
- Steel construction and structural fabrication
- Automotive, trailer and body manufacturing
- Agricultural and heavy equipment parts
- Large-format contract cutting