FLO-P 2040 Open Type Sheet & Pipe Fiber Laser
Large-format sheet plus integrated tube cutting
The FLO-P 2040 pairs a 2000 x 4000 mm open table with the integrated pipe and profile unit, so oversize flat parts and tube work run on the same machine.

Sheet + Pipe Fiber Lasers footage — shown: FLO-D-P 1530

FLO-P 2040 specifications
| SPECIFICATIONS | VALUE |
|---|---|
| Working Area | 2000 x 4000 mm |
| Loading Capacity | 1200 / 300 kg |
| X-Y Axis Travel | 2040 x 4050 mm |
| Z Axis Travel | 400 mm |
| X-Y-Z Axis Guideway | 4 Point Ball Caged |
| X-Y Axis Drive System | Rack |
| Z Axis Drive System | Ballscrew |
| X-Y Axis Speed | 80 m/min |
| Z Axis Speed | 30 m/min |
| X-Y Position Accuracy | 0,05 mm |
| X-Y Repeatability Accuracy | 0,03 mm |
| Max. Profile Length | 600 mm |
| Max. Profile Dimension | Ø 200 mm |
| Laser Source | Raycus / Han’s / JPT |
| Laser Source Output Power | 1 kW 2 kW 3 kW |
| CNC Control System | Fscut |
| Laser Cutting Head | Raytools / BOCI / WSX |
| Assist Gases | Air/Oxygen/Nitrogen |
| Cooling Type | Water Cooling |
| Machine Weight | 5500 kg |
| Machine Dimensions (WxLxH) | 4400 x 8150 x 1980 mm |
| Graphic Format | dwg / dxf / stp |
| Voltage | 380 / 50 Hz |
| Certifications | CE / ISO |
| Warranty | 2 Years |
Specifications as published by the manufacturer for FLO-P 2040. Confirm the North American configuration and site requirements with Mekotek Canada.
Typical applications
- Structural steel and frame fabrication
- Trailer, chassis and body manufacturing
- Mixed large-format sheet and tube shops
- Contract cutting with varied part mix