FLC 1530 Enclosed Fiber Laser
Fully enclosed 5 x 10 fiber laser
Fully enclosed 1500 x 3000 mm platform with interlocked access and extraction for a cleaner, quieter and better-contained cutting cell. Dual shuttle tables change in 10 seconds so loading happens off-cycle.

FLC 1530 in action

FLC 1530 specifications
| SPECIFICATIONS | VALUE |
|---|---|
| Working Area | 1500 x 3000 mm |
| Loading Capacity | 1200 kg |
| X-Y Axis Travel | 1520 x 3030 mm |
| Z Axis Travel | 300 mm |
| X-Y-Z Axis Guideway | 4 Point Ball Caged |
| X-Y Axis Drive System | Rack |
| Z Axis Drive System | Ballscrew |
| X-Y Axis Speed | 80 m/min |
| Z Axis Speed | 30 m/min |
| X-Y Position Accuracy | 0,05 mm |
| X-Y Repeatability Accuracy | 0,03 mm |
| Table Change Time | 10 sec |
| Laser Source | Raycus / Han’s / JPT |
| Laser Source Output Power | 2 kW 3 kW 4 kW 6 kW 8 kW 12 kW 20 kW |
| CNC Control System | Fscut |
| Laser Cutting Head | Raytools / BOCI / WSX |
| Assist Gases | Air/Oxygen/Nitrogen |
| Cooling Type | Water Cooling |
| Machine Weight | 8500 kg |
| Machine Dimensions (WxLxH) | 2698 x 9175 x 2560 mm |
| Graphic Format | dwg / dxf / stp |
| Voltage | 380 / 50 Hz |
| Certifications | CE / ISO |
| Warranty | 2 Years |
Specifications as published by the manufacturer for FLC 1530. Confirm the North American configuration and site requirements with Mekotek Canada.
Typical applications
- Production cutting cells
- Facilities with strict safety and air-quality rules