FLO-D 1530 Open Type Double-Table Fiber Laser
Double shuttle tables, 10 second changeover
The FLO-D 1530 adds a second shuttle table to the 5 x 10 open platform. One table is loaded and unloaded while the other cuts, with a 10 second table change, so the laser keeps cutting instead of waiting on the operator.

FLO-D 1530 specifications
| SPECIFICATIONS | VALUE |
|---|---|
| Working Area | 1500 x 3000 mm (5 x 10 ft) |
| Loading Capacity | 1200 kg (2650 lbs) |
| X-Y Axis Travel | 1520 x 3030 mm (5 x 10 ft ) |
| Z Axis Travel | 100 mm (3.94”) |
| X-Y-Z Axis Guideway | 4 Point Ball Caged |
| X-Y Axis Drive System | Rack |
| Z Axis Drive System | Ballscrew |
| X-Y Axis Speed | 80 m/min (3150 ipm) |
| Z Axis Speed | 30 m/min (1180 ipm) |
| X-Y Position Accuracy | 0.05 mm (0.002”) |
| X-Y Repeatability Accuracy | 0.03 mm (0.001”) |
| Laser Source | Raycus / JPT / Han’s |
| Laser Source Output Power | 1 kW 2 kW 3 kW |
| CNC Control System | Fscut |
| Laser Cutting Head | Raytools / BOCI / WSX |
| Assist Gases | Air / Oxygen / Nitrogen |
| Cooling Type | Water Cooling |
| Machine Weight | 4500 kg (9900 lbs) |
| Machine Dimensions (W x L x H) | 2355 x 8580 x 1980 mm (7.7 x 28.1 x 6.5 ft) |
| Graphic Format | dwg / dxf / stp |
| Electricity | 220 or 380 Volt / 3 phase / 60 Hz |
| Certifications | CE / ISO |
| Warranty | 2 Years |
Cutting Thickness
| Cutting Thickness | 1 kW | 2 kW | 3 kW |
|---|---|---|---|
| Carbon Steel | 10 mm (3/8”) | 14 mm (9/16”) | 16 mm (5/8”) |
| Stainless Steel | 3 mm (1/8”) | 5 mm (3/16”) | 6 mm (1/4”) |
| Aluminium | 2 mm (1/16”) | 4 mm (1/8”) | 5 mm (3/16”) |
| Brass | 2 mm (1/16”) | 4 mm (1/8”) | 5 mm (3/16”) |
Specifications as published by the manufacturer for FLO-D 1530. Confirm the North American configuration and site requirements with Mekotek Canada.
Typical applications
- Two-shift contract cutting
- Repeat production runs
- Job shops chasing higher machine utilisation
- Operations with one operator per machine