FLP 9036 Pipe & Profile Fiber Laser
Full 9.1 m pipe in a single setup, up to Ø 360 mm
Processes full 9100 mm pipe in one setup, which reduces the off-cuts and joins that come with 6 m machines. Suited to long-span structures such as stadium roofs, airports and bridges.

FLP 9036 specifications
FLP 9036 Technical Specifications
| SPECIFICATIONS | VALUE |
|---|---|
| Maximum Loading Capacity (Sheet / Profile) (kg) | 2500 kg |
| Z Axis Travel (mm) | 650 mm |
| X-Y-Z Axis Guideway | 4 Point Ball Caged |
| X-Y Axis Drive System | Rack |
| Z Axis Drive System | Ballscrew |
| X-Y Axis Speed (resultant speed) (m/min) | 80 m/min |
| Z Axis Speed (m/min) | 30 m/min |
| X-Y Position Accuracy (mm) | ±0,05 mm |
| X-Y Repeatability Accuracy (mm) | ±0,03 mm |
| Max. Profile Length (mm) | 9100 mm |
| Max. Profile Dimensions (mm) | Ø 360 |
| Laser Source | Han’s / Raycus / JPT |
| Laser Source Output Power | 1 kW 2 kW 3 kW 4 kW 6 kW |
| CNC Control System | Cypcut / Weihong / Mekotek |
| Laser Cutting Head | BOCI / Han’s / Raytools |
| Assist Gases | Air/Oxygen/Nitrogen |
| Cooling Type | Water Cooling |
| Machine Weight (kg) | 12.500 kg |
| Machine Dimensions (mm) | 3125 x 22791 x 3175 mm |
| Graphic Format | dwg / dxf / stp |
| Voltage | 380 / 50 Hz |
| Certifications | CE / ISO |
| Warranty | 2 Years |
FLP 9036 Cutting Thicknesses
| Thickness | 1 kW | 2 kW | 3 kW | 4 kW | 6 kW |
|---|---|---|---|---|---|
| Carbon Steel | 10 mm | 20 mm | 22 mm | 25 mm | 25 mm |
| Stainless Steel | 5 mm | 8 mm | 10 mm | 12 mm | 20 mm |
| Aluminium | 3 mm | 6 mm | 8 mm | 10 mm | 16 mm |
| Brass | 3 mm | 5 mm | 6 mm | 8 mm | 12 mm |
Specifications as published by the manufacturer for FLP 9036. Confirm the North American configuration and site requirements with Mekotek Canada.
Typical applications
- Stadiums, airports and large-span construction
- Long-span structural steel
- Pipeline and energy fabrication