FLP 6036 Pipe & Profile Fiber Laser
Heavy structural profile on the Ø 350 mm platform
Heavy-industry tube platform for large structural steel members, sharing the Ø 350 mm working range and 1000 kg loading capacity of the 6035 chassis.

FLP 6036 specifications
FLP 6036 Technical Specifications
| SPECIFICATIONS | VALUE |
|---|---|
| Maximum Loading Capacity (Sheet / Profile) (kg) | 1000 kg |
| Z Axis Travel (mm) | 240 mm |
| X-Y-Z Axis Guideway | 4 Point Ball Caged |
| X-Y Axis Drive System | Rack |
| Z Axis Drive System | Ballscrew |
| X-Y Axis Speed (resultant speed) (m/min) | 80 m/min |
| Z Axis Speed (m/min) | 30 m/min |
| X-Y Position Accuracy (mm) | ±0,05 mm |
| X-Y Repeatability Accuracy (mm) | ±0,03 mm |
| Max. Profile Length (mm) | 6100 mm |
| Max. Profile Dimensions (mm) | Ø 350 |
| Laser Source | Han’s / Raycus / JPT |
| Laser Source Output Power | 1 kW 2 kW 3 kW 4 kW 6 kW |
| CNC Control System | Cypcut / Weihong / Mekotek |
| Laser Cutting Head | BOCI / Han’s / Raytools |
| Assist Gases | Air/Oxygen/Nitrogen |
| Cooling Type | Water Cooling |
| Machine Weight (kg) | 7000 kg |
| Machine Dimensions (mm) | 2670 x 11000 x 2370 mm |
| Graphic Format | dwg / dxf / stp |
| Voltage | 380 / 50 Hz |
| Certifications | CE / ISO |
| Warranty | 2 Years |
FLP 6036 Cutting Thicknesses
| Thickness | 1 kW | 2 kW | 3 kW | 4 kW | 6 kW |
|---|---|---|---|---|---|
| Carbon Steel | 10 mm | 20 mm | 22 mm | 25 mm | 25 mm |
| Stainless Steel | 5 mm | 8 mm | 10 mm | 12 mm | 20 mm |
| Aluminium | 3 mm | 6 mm | 8 mm | 10 mm | 16 mm |
| Brass | 3 mm | 5 mm | 6 mm | 8 mm | 12 mm |
Specifications as published by the manufacturer for FLP 6036. Confirm the North American configuration and site requirements with Mekotek Canada.
Typical applications
- Heavy steel construction
- Structural fabrication
- Large structural member processing