FLP 6012 C Pipe & Profile Fiber Laser — Compact
Compact footprint, full Ø 120 mm capability
Entry-level tube laser engineered for shops with limited floor space, and a practical first step into in-house tube laser cutting without giving up the Ø 120 mm working range.

FLP 6012 C specifications
FLP 6012 C Technical Specifications
| SPECIFICATIONS | VALUE |
|---|---|
| Maximum Loading Capacity (Sheet / Profile) (kg) | 240 kg |
| Z Axis Travel (mm) | 110 mm |
| X-Y-Z Axis Guideway | 4 Point Ball Caged |
| X-Y Axis Drive System | Rack |
| Z Axis Drive System | Ballscrew |
| X-Y Axis Speed (resultant speed) (m/min) | 80 m/min |
| Z Axis Speed (m/min) | 30 m/min |
| X-Y Position Accuracy (mm) | ±0,05 mm |
| X-Y Repeatability Accuracy (mm) | ±0,03 mm |
| Max. Profile Length (mm) | 6100 mm |
| Max. Profile Dimensions (mm) | Ø 120 |
| Laser Source | Han’s / Raycus / JPT |
| Laser Source Output Power | 1 kW 2 kW 3 kW 4 kW |
| CNC Control System | Cypcut / Weihong / Mekotek |
| Laser Cutting Head | BOCI / Han’s / Raytools |
| Assist Gases | Air/Oxygen/Nitrogen |
| Cooling Type | Water Cooling |
| Machine Weight (kg) | 3100 kg |
| Machine Dimensions (mm) | 2205 x 10000 x 1755 |
| Graphic Format | dwg / dxf / stp |
| Voltage | 380 / 50 Hz |
| Certifications | CE / ISO |
| Warranty | 2 Years |
FLP 6012 C Cutting Thicknesses
| Thickness | 1 kW | 2 kW | 3 kW | 4 kW |
|---|---|---|---|---|
| Carbon Steel | 10 mm | 20 mm | 22 mm | 25 mm |
| Stainless Steel | 5 mm | 8 mm | 10 mm | 12 mm |
| Aluminium | 3 mm | 6 mm | 8 mm | 10 mm |
| Brass | 3 mm | 5 mm | 6 mm | 8 mm |
Specifications as published by the manufacturer for FLP 6012 C. Confirm the North American configuration and site requirements with Mekotek Canada.
Typical applications
- Small shops starting in-house laser cutting
- Space-constrained fabrication floors
- Light tube and profile production