FLP 6009 Pipe & Profile Fiber Laser — Automatic
Automated thin-wall tube cutting up to Ø 90 mm
Automated cutting for thin-wall pipe and small profile up to Ø 90 mm, built for shops running serial production on light stock such as furniture, fitness equipment and lighting.

FLP 6009 specifications
FLP 6009 Technical Specifications
| SPECIFICATIONS | VALUE |
|---|---|
| Maximum Loading Capacity (Sheet / Profile) (kg) | 240 kg |
| Z Axis Travel (mm) | 110 mm |
| X-Y-Z Axis Guideway | 4 Point Ball Caged |
| X-Y Axis Drive System | Rack |
| Z Axis Drive System | Ballscrew |
| X-Y Axis Speed (resultant speed) (m/min) | 80 m/min |
| Z Axis Speed (m/min) | 30 m/min |
| X-Y Position Accuracy (mm) | ±0,05 mm |
| X-Y Repeatability Accuracy (mm) | ±0,03 mm |
| Max. Profile Length (mm) | 6100 mm |
| Max. Profile Dimensions (mm) | Ø 90 |
| Laser Source | Han’s / Raycus / JPT |
| Laser Source Output Power | 1 kW 2 kW 3 kW 4 kW |
| CNC Control System | Cypcut / Weihong / Mekotek |
| Laser Cutting Head | BOCI / Han’s / Raytools |
| Assist Gases | Air/Oxygen/Nitrogen |
| Cooling Type | Water Cooling |
| Machine Weight (kg) | 3100 kg |
| Machine Dimensions (mm) | 2205 x 10000 x 1755 |
| Graphic Format | dwg / dxf / stp |
| Voltage | 380 / 50 Hz |
| Certifications | CE / ISO |
| Warranty | 2 Years |
FLP 6009 Cutting Thicknesses
| Thickness | 1 kW | 2 kW | 3 kW | 4 kW |
|---|---|---|---|---|
| Carbon Steel | 10 mm | 20 mm | 22 mm | 25 mm |
| Stainless Steel | 5 mm | 8 mm | 10 mm | 12 mm |
| Aluminium | 3 mm | 6 mm | 8 mm | 10 mm |
| Brass | 3 mm | 5 mm | 6 mm | 8 mm |
Specifications as published by the manufacturer for FLP 6009. Confirm the North American configuration and site requirements with Mekotek Canada.
Typical applications
- Furniture and accessory production
- Fitness equipment manufacturing
- Lighting and fixture production
- Serial thin-wall tube production